RESULTS

MARINER'S FEARLESS 5K 5K RUN/WALK

MARINER'S FEARLESS 5K

Overall Finish List

February 20, 2016


RESULTS BY ITZ ABOUT TIME


5K RUN/WALK

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 John Evancoe   38 0 M 1 Top Fin 18:16.58 5:54/M
2 Julie Ertel   987 0 F 1 Top Fin 19:02.35 6:09/M
3 Bryant Larson   2870 0 M 2 Top Fin 19:08.28 6:10/M
4 Jadyn Zdanavage   2673 0 F 2 Top Fin 19:39.06 6:21/M
5 Cain John   663 0 M 3 Top Fin 19:42.38 6:24/M
6 Megan Crum   971 0 F 3 Top Fin 19:44.53 6:23/M
7 Kristen Reyes   98 0 F 1 0- 0 20:09.23 6:30/M
8 Beth Hibbard   2834 0 F 2 0- 0 20:10.66 6:31/M
9 Zachary Wilcox   131 0 M 1 0- 0 20:12.04 6:32/M
10 KIM STORM   205 0 F 3 0- 0 20:23.69 6:40/M
11 Mike Landa   2866 0 M 2 0- 0 20:49.32 6:47/M
12 Saieed Rihan   100 0 M 3 0- 0 20:50.77 6:44/M
13 Isabella Poblete   2929 0 F 4 0- 0 21:49.54 7:03/M
14 Wayne Cottrell   34 0 M 4 0- 0 21:59.38 7:06/M
15 Brent Fries   43 0 M 5 0- 0 22:36.56 7:19/M
16 DAVE HAMAN   209 0 M 6 0- 0 22:37.04 7:20/M
17 Jordan Hill   812 0 M 7 0- 0 22:37.63 7:19/M
18 Christopher New   86 0 M 8 0- 0 23:06.67 7:34/M
19 Alan Kim   2860 0 M 9 0- 0 23:11.23 7:33/M
20 Adriana Vanegas   125 0 F 5 0- 0 23:19.92 7:39/M
21 Corey Zdanavage   2674 0 M 10 0- 0 23:23.93 7:34/M
22 Chris Hartwig   2826 0 M 11 0- 0 23:27.24 7:39/M
23 Gene CPA Kim   2858 0 M 12 0- 0 23:49.11 8:00/M
24 Pauniz Shabakesaz   113 0 M 13 0- 0 23:53.42 7:50/M
25 Aidan Christie   959 0 M 14 0- 0 23:55.47 7:55/M
26 JIM MATA   201 0 M 15 0- 0 24:00.33 7:47/M
27 Denise Nunez   88 0 F 6 0- 0 24:03.83 7:46/M
28 Wendy Jung   2851 0 F 7 0- 0 24:05.59 8:05/M
29 Daniel Gilligan   2808 0 M 16 0- 0 24:06.11 7:50/M
30 Unknown Partic. 62   62   M 17 0- 0 24:08.67 8:07/M
31 Unknown Partic. 37   37   M 18 0- 0 24:12.38 7:49/M
32 Thomas Pitcher   2928 0 M 19 0- 0 24:25.02 8:16/M
33 Keana Martinez-Knight   2893 0 F 8 0- 0 24:27.05 8:00/M
34 Troy Hill   2837 0 M 20 0- 0 24:27.20 8:00/M
35 Unknown Partic. 63   63   M 21 0- 0 24:33.72 8:15/M
36 Unknown Partic. 140   140   M 22 0- 0 24:40.66 8:05/M
37 Ethan Weidenbenner   890 0 M 23 0- 0 24:48.50 8:05/M
38 Mason Gecowets   47 0 M 24 0- 0 24:48.81 8:02/M
39 Dave Meek   2897 0 M 25 0- 0 24:53.76 8:06/M
40 Troy Haugeberg   2830 0 M 26 0- 0 24:55.93 8:07/M
41 Tao Long   2884 0 M 27 0- 0 24:57.41 8:11/M
42 Isaac Betancourt   928 0 M 28 0- 0 24:58.84 8:09/M
43 Ethan Machado   68 0 M 29 0- 0 25:03.81 8:11/M
44 Qin Chen   955 0 M 30 0- 0 25:19.21 8:17/M
45 Jill Carter   952 0 F 9 0- 0 25:24.01 8:17/M
46 CARTER PAYTON   1 0 M 31 0- 0 25:24.02 8:17/M
47 Jason Weidenbenner   856 0 M 32 0- 0 25:27.81 8:18/M
48 Paul Both   18 0 M 33 0- 0 25:31.41 8:21/M
49 Mark Rafalovich   2933 0 M 34 0- 0 25:34.60 8:16/M
50 Derek Tumolo   121 0 M 35 0- 0 25:36.61 8:31/M
51 Morgon Fraser   2802 0 F 10 0- 0 25:37.41 8:31/M
52 Karissa Maeda   69 0 F 11 0- 0 25:49.59 8:25/M
53 Justin Olson   90 0 M 36 0- 0 25:55.75 8:32/M
54 CATHY SAHRGAY   208 0 F 12 0- 0 26:00.52 8:26/M
55 Celina Camarillo   948 0 F 13 0- 0 26:02.42 8:33/M
56 Annette Metten   2899 0 F 14 0- 0 26:02.46 8:32/M
57 Judy Williams   609 0 F 37 0- 0 26:04.81 8:37/M
58 Summer Zimmerman   139 0 F 15 0- 0 26:05.30 8:25/M
59 Edward Wilcox   130 0 M 38 0- 0 26:06.78 8:27/M
60 Lauren Bissell   929 0 F 16 0- 0 26:16.01 8:34/M
61 Macario Lara   2868 0 M 39 0- 0 26:18.55 8:37/M
62 Mike Field   996 0 M 40 0- 0 26:37.54 8:53/M
63 Kevin Bissell   930 0 M 41 0- 0 26:37.75 8:41/M
64 Unknown Partic. 142   142   M 42 0- 0 26:44.46 8:56/M
65 Sue Baaden   919 0 F 17 0- 0 26:44.48 8:39/M
66 CHRIS PLITTA   213 0 M 43 0- 0 26:46.97 8:46/M
67 Brandt Roney   2938 0 M 44 0- 0 26:48.18 8:56/M
68 Alex Beaverson   11 0 M 45 0- 0 26:52.56 8:51/M
69 Benjamin Brandel   19 0 M 46 0- 0 27:06.76 8:51/M
70 Katie Bowling   936 0 F 18 0- 0 27:09.81 8:55/M
71 Avery Stefan   2966 0 F 19 0- 0 27:35.03 8:55/M
72 WHITNEY BOKOSKY   206 0 F 20 0- 0 27:41.98 8:59/M
73 Unknown Partic. 35   35   M 47 0- 0 28:00.41 9:05/M
74 Tera Kim   2859 0 F 21 0- 0 28:03.91 9:08/M
75 Celeste Paisley   2917 0 F 22 0- 0 28:07.10 9:16/M
76 Ben Peters   93 0 M 48 0- 0 28:07.51 9:15/M
77 John Sun   635 0 M 49 0- 0 28:12.55 9:17/M
78 Lance Bissell   931 0 M 50 0- 0 28:13.77 9:11/M
79 Aimee Pedersen   2924 0 F 23 0- 0 28:15.49 9:25/M
80 Erika Yee   2668 0 F 24 0- 0 28:18.98 9:15/M
81 Megan Webb   128 0 F 25 0- 0 28:21.00 9:21/M
82 Tyler Liphardt   2880 0 M 51 0- 0 28:24.44 9:19/M
83 Carsten Hoffmann   54 0 M 52 0- 0 28:27.36 9:27/M
84 Sofia Liphardt   2881 0 F 26 0- 0 28:37.16 9:23/M
85 Danielle harlan   215 0 F 27 0- 0 28:38.44 9:27/M
86 Janet Grattan   2818 0 F 28 0- 0 28:46.85 9:22/M
87 Jani Wilson   2654 0 F 29 0- 0 28:50.75 9:23/M
88 Wei Wu   2667 0 F 30 0- 0 28:55.04 9:25/M
89 Nick Ritz   2687 0 M 53 0- 0 28:55.05 9:39/M
90 Su Yin   2669 0 M 54 0- 0 28:57.70 9:25/M
91 Dalia Hill   2835 0 F 31 0- 0 28:58.32 9:28/M
92 Emma Wakely   849 0 F 32 0- 0 29:00.20 9:28/M
93 Greg Gojkovich   2812 0 M 55 0- 0 29:02.96 9:39/M
94 Christina Bosic   935 0 F 33 0- 0 29:04.94 9:39/M
95 Chris Smith   2958 0 M 56 0- 0 29:06.43 9:29/M
96 Kyle Zimmerman   138 0 M 57 0- 0 29:11.36 9:34/M
97 Amber Perea   2925 0 F 34 0- 0 29:18.27 9:38/M
98 Samuel Pak   2919 0 M 58 0- 0 29:18.41 9:44/M
99 Leon Harris   2823 0 M 59 0- 0 29:19.71 9:38/M
100 Deborah Anderson   910 0 F 35 0- 0 29:32.94 9:37/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Karl Swierczek   117 0 M 60 0- 0 29:34.17 9:53/M
102 Brittany Onwunyi   2913 0 F 36 0- 0 29:37.10 9:55/M
103 Matt Saul   633 0 M 61 0- 0 29:41.43 9:46/M
104 Angela Saul   634 0 F 37 0- 0 29:41.57 9:46/M
105 Lake Puleo   833 0 M 62 0- 0 29:47.70 9:38/M
106 KERRY REID   210 0 F 38 0- 0 29:50.78 9:47/M
107 Richard Crellin   970 0 M 63 0- 0 29:53.16 9:44/M
108 Gloria Martinez   2891 0 F 39 0- 0 29:53.39 9:40/M
109 Sophia Hill   2836 0 F 40 0- 0 30:10.71 9:51/M
110 Cindy Meek   2898 0 F 41 0- 0 30:10.72 9:49/M
111 Dean Bubins   752 0 M 64 0- 0 30:11.60 9:55/M
112 Patrick Goden   48 0 M 65 0- 0 30:24.77 10:05/M
113 Sheila Larson   2869 0 F 42 0- 0 30:28.02 9:55/M
114 Dylan Chinn   957 0 M 66 0- 0 31:06.41 10:14/M
115 Bud Gardner   2806 0 M 67 0- 0 31:10.82 10:05/M
116 Shelbi Boyens   937 0 F 43 0- 0 31:12.60 10:15/M
117 STEPHANIE PLITTA   212 0 F 44 0- 0 31:18.16 10:15/M
118 Karen Oerth   2912 0 F 45 0- 0 31:18.69 10:06/M
119 Kim Steere   2965 0 F 46 0- 0 31:26.06 10:15/M
120 Juliette Fan   991 0 F 47 0- 0 31:29.50 10:17/M
121 Unknown Partic. 73   73   M 68 0- 0 31:31.44 10:17/M
122 Tricia Chinn   956 0 F 48 0- 0 32:03.76 10:33/M
123 Chris Keener   59 0 M 69 0- 0 32:10.53 10:32/M
124 Nina Kazubwe   718 0 F 49 0- 0 32:11.79 10:24/M
125 David Park   2920 0 M 70 0- 0 32:12.80 10:41/M
126 Drexelle Park   2921 0 M 71 0- 0 32:14.12 10:41/M
127 Mike Amador   909 0 M 72 0- 0 32:21.40 10:48/M
128 Elise Fan   992 0 F 50 0- 0 32:22.54 10:34/M
129 Isabella Rosillo   2941 0 F 51 0- 0 32:30.35 10:37/M
130 Daneeka Wood   2661 0 F 52 0- 0 32:40.68 10:38/M
131 Lauren Bissell   933 0 F 53 0- 0 32:41.90 10:38/M
132 Christian Young   133 0 M 73 0- 0 32:49.93 10:46/M
133 Samantha Vaca   822 0 F 54 0- 0 32:52.64 10:37/M
134 Kasey Jordan   2850 0 M 74 0- 0 32:53.07 10:55/M
135 Eloka Onwunyi   2914 0 F 55 0- 0 33:02.96 11:02/M
136 Katie Runion   2942 0 F 56 0- 0 33:04.49 10:46/M
137 Maira Mora   84 0 F 57 0- 0 33:05.73 10:43/M
138 Annie Loo   2885 0 F 58 0- 0 33:09.97 10:48/M
139 Lijun Wang   613 0 M 75 0- 0 33:10.73 10:50/M
140 Bruce Young   132 0 M 76 0- 0 33:14.14 10:59/M
141 Kristina Liphardt   2879 0 F 59 0- 0 33:15.92 10:53/M
142 Jill Morgan   2906 0 F 60 0- 0 33:32.20 10:54/M
143 Sergio Maggette   71 0 M 77 0- 0 33:32.73 10:55/M
144 Ana Martinez   2892 0 F 61 0- 0 33:34.47 10:58/M
145 Minh Tran   2972 0 F 62 0- 0 33:34.50 10:50/M
146 CHLOE BUBION   200 0 F 63 0- 0 33:35.86 11:04/M
147 Rico Rosillo   2940 0 M 78 0- 0 33:38.08 10:58/M
148 Craig Paisley   2916 0 M 79 0- 0 33:39.80 11:04/M
149 Gavin Paisley   2918 0 M 80 0- 0 33:43.03 11:04/M
150 Frankie Negron   2909 0 M 81 0- 0 33:43.61 10:55/M
151 Katie Adams   801 0 F 64 0- 0 33:56.33 11:18/M
152 Paul Johnson   804 0 M 82 0- 0 33:56.54 11:18/M
153 Unknown Partic. 662   662   M 83 0- 0 34:00.92 11:19/M
154 Mackenzie Stahn   657 0 F 65 0- 0 34:00.99 11:19/M
155 Tom Geeting   2807 0 M 84 0- 0 34:02.47 11:19/M
156 Michael Beekman   16 0 M 85 0- 0 34:09.93 11:15/M
157 Shanel Arnold   8 0 F 66 0- 0 34:21.20 11:12/M
158 Carrie Gray   51 0 F 67 0- 0 34:23.40 11:25/M
159 Danielle Crimmins   2688 0 F 68 0- 0 34:24.05 11:25/M
160 Brittany Curtis   36 0 F 69 0- 0 34:31.06 11:15/M
161 Christina Mitchell   2902 0 F 70 0- 0 34:37.81 11:24/M
162 Jamie Leite   2877 0 F 71 0- 0 34:39.55 11:23/M
163 Kenton Young   136 0 M 86 0- 0 34:41.27 11:27/M
164 Jake Snyder   2963 0 M 87 0- 0 35:12.37 11:42/M
165 Lucy Snyder   2962 0 F 72 0- 0 35:12.85 11:42/M
166 Stefanie Scardello   2945 0 F 73 0- 0 35:17.81 11:40/M
167 Kathy Tan   2968 0 F 74 0- 0 35:19.77 11:33/M
168 Unknown Partic. 2982   2982   M 88 0- 0 35:25.66 11:47/M
169 Judy Tan   2969 0 F 75 0- 0 35:25.68 11:35/M
170 Beth Coke   965 0 F 76 0- 0 35:28.97 11:35/M
171 Lorraine O'Keefe   89 0 F 77 0- 0 35:34.20 11:47/M
172 Chris Large   670 0 M 89 0- 0 35:48.40 11:36/M
173 Rochelle Reyes   667 0 M 90 0- 0 35:49.07 11:36/M
174 Cari Caldwell   946 0 F 78 0- 0 36:17.18 11:59/M
175 Trucker Clark   963 0 M 91 0- 0 36:26.57 12:09/M
176 Brigetta Beaverson   12 0 F 79 0- 0 37:00.60 12:06/M
177 Beena Lee   2876 0 F 80 0- 0 37:01.01 12:05/M
178 Mozzie Beaverson   13 0 M 92 0- 0 37:02.71 12:06/M
179 KEITH KOELLER   202 0 M 93 0- 0 37:35.76 12:24/M
180 Elizabeth Elderudge   746 0 F 81 0- 0 37:36.21 12:25/M
181 DEBBI KOELLER   203 0 F 82 0- 0 37:40.24 12:25/M
182 Hatsumi Kinoshita   2863 0 M 94 0- 0 38:01.54 12:35/M
183 Lauries Bubin   751 0 F 83 0- 0 38:04.07 12:31/M
184 Charlize Faure   994 0 F 84 0- 0 38:17.77 12:27/M
185 Babette Faure   995 0 F 85 0- 0 38:17.92 12:28/M
186 Darren Schmidt   111 0 M 95 0- 0 38:33.60 12:43/M
187 Drew Mena   81 0 M 96 0- 0 38:34.19 12:43/M
188 Daniel Lara   2867 0 M 97 0- 0 38:37.56 12:35/M
189 Jeff King   2861 0 M 98 0- 0 38:49.40 12:38/M
190 Emmanuel Fan   990 0 M 99 0- 0 38:49.57 12:39/M
191 Lisa King   2862 0 F 86 0- 0 38:49.62 12:38/M
192 Rebecca Fan   989 0 F 87 0- 0 38:50.01 12:39/M
193 Tracy Zarubin   137 0 F 88 0- 0 38:50.59 12:40/M
194 Milli Maggette   2889 0 F 89 0- 0 38:53.96 12:41/M
195 Sofia Maggette   72 0 F 90 0- 0 38:54.45 12:41/M
196 Jay Laub   2872 0 M 100 0- 0 39:02.89 12:45/M
197 Erika Fisher   998 0 F 91 0- 0 39:04.52 13:00/M
198 Carole Gecowets   46 0 F 92 0- 0 39:04.84 12:38/M
199 Kathryn Harlan   216 0 F 93 0- 0 39:05.48 13:02/M
200 AliceMarie Laub   2871 0 F 94 0- 0 39:08.70 12:45/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Mimi Hefner   2832 0 F 95 0- 0 39:16.17 12:54/M
202 James Tyrrell   2979 0 M 101 0- 0 39:18.43 12:54/M
203 Jo Hartwig   2827 0 F 96 0- 0 40:04.65 13:02/M
204 Corrie Aggers   3 0 F 97 0- 0 40:05.40 12:58/M
205 John Hartwig   2825 0 M 102 0- 0 40:05.93 13:02/M
206 Monica Filipas   997 0 M 103 0- 0 40:18.91 13:18/M
207 Raluca Bucse   944 0 F 98 0- 0 40:19.03 13:18/M
208 Alison Allen   5 0 F 99 0- 0 40:25.75 13:12/M
209 Adam Thomas   2971 0 M 104 0- 0 40:32.42 13:28/M
210 Kari Jillson   2847 0 F 100 0- 0 40:33.98 13:28/M
211 Matthew Peddicord   2923 0 M 105 0- 0 40:43.27 13:16/M
212 Matthew Chiu   958 0 M 106 0- 0 41:02.00 13:33/M
213 VALERIE HENNING   160 0 F 101 0- 0 41:14.18 13:27/M
214 Allison McDuffie   80 0 F 102 0- 0 41:16.90 13:33/M
215 Melissa Ley   2878 0 F 103 0- 0 41:17.15 13:33/M
216 Krista Lee   652 0 F 104 0- 0 41:42.79 13:35/M
217 Charles Lee   653 0 M 107 0- 0 41:42.79 13:35/M
218 David Lee   651   M 108 0- 0 41:43.37 13:35/M
219 Jana Beekman   14 0 F 105 0- 0 41:45.91 13:41/M
220 Matthew Beekman   15 0 M 109 0- 0 41:46.62 13:41/M
221 Unknown Partic. 141   141   M 110 0- 0 42:53.25 14:14/M
222 Robert Trommler   120 0 M 111 0- 0 42:54.99 14:14/M
223 Tabitha Craft   969 0 F 106 0- 0 43:13.20 14:08/M
224 Eleanor Wu   2666 0 F 107 0- 0 43:23.62 14:07/M
225 Pam Bissell   932 0 F 108 0- 0 43:28.04 14:08/M
226 Anamarie Schmidt   2950 0 F 109 0- 0 43:44.47 14:14/M
227 Jean Cheng   29 0 F 110 0- 0 43:44.89 14:14/M
228 Leila Dominguez   984 0 F 111 0- 0 43:54.83 14:29/M
229 Derek Polley   2930 0 M 112 0- 0 43:55.25 14:29/M
230 Paul Vogelsang   2985 0 M 113 0- 0 44:25.44 14:36/M
231 Karen Vogelsang   836 0 F 112 0- 0 44:29.08 14:36/M
232 Teri Brown   23 0 F 113 0- 0 44:35.75 14:42/M
233 Debbie Costello   33 0 F 114 0- 0 44:51.89 14:35/M
234 Cheryl Lancaster   807 0 F 115 0- 0 45:32.17 14:46/M
235 Megan Brief   939 0 F 116 0- 0 45:35.20 14:46/M
236 Pam Anderson   912 0 F 117 0- 0 45:49.01 14:54/M
237 Sahra Hernandez   2833 0 F 118 0- 0 45:53.72 15:06/M
238 Michelle McCoy   2894 0 F 119 0- 0 45:53.94 15:06/M
239 Meli Gojkovich   2811 0 F 120 0- 0 46:07.58 15:06/M
240 Carrie Spence   2964 0 F 121 0- 0 46:07.60 15:06/M
241 Adriana Sanchez   104 0 F 122 0- 0 46:08.62 15:03/M
242 Gail Silva   2956 0 F 123 0- 0 46:11.14 15:18/M
243 Ryan McDaniel   79 0 M 114 0- 0 46:14.40 15:21/M
244 Troy Kagawan   2853 0 M 115 0- 0 46:14.89 15:20/M
245 Asher McDaniel   77 0 F 124 0- 0 46:15.70 15:21/M
246 Mariah McDaniel   78 0 F 125 0- 0 46:17.75 15:22/M
247 Vincent Kagawan   2852 0 M 116 0- 0 46:20.63 15:22/M
248 Josh Kagawan   2854 0 M 117 0- 0 46:20.71 15:22/M
249 Taylor Montgomery   2905 0 M 118 0- 0 46:29.20 15:14/M
250 Alexandra Montgomery   2904 0 F 126 0- 0 46:29.57 15:14/M
251 Carrie Lechtenberger   2874 0 M 119 0- 0 46:30.52 15:17/M
252 Patrick Lechtenberger   2875 0 M 120 0- 0 46:31.14 15:17/M
253 Lisa Halm   2820 0 F 127 0- 0 46:45.96 15:30/M
254 BRENDA AMUNDSON   214 0 F 128 0- 0 46:50.25 15:20/M
255 Pat Hamlin   2821 0 M 121 0- 0 47:56.53 15:39/M
256 Madison Goseco   50 0 F 129 0- 0 48:03.24 15:41/M
257 Frank Goseco   49 0 M 122 0- 0 48:03.24 15:41/M
258 Serene Tang   2970 0 F 130 0- 0 48:07.56 15:40/M
259 Unknown Partic. 122   122   M 123 0- 0 48:18.52 15:54/M
260 Andrea Ciocan   962 0 F 131 0- 0 48:21.38 15:55/M
261 Anne Sanchez   2944 0 F 132 0- 0 48:21.82 15:55/M
262 Unknown Partic. 116   116   M 124 0- 0 48:22.83 15:55/M
263 Renay Hamlin   2822 0 F 133 0- 0 48:31.56 15:39/M
264 Donna Woo   882 0 F 134 0- 0 48:34.83 15:53/M
265 Tim Yuan   723 0 F 135 0- 0 48:34.84 15:53/M
266 Diana Carrera   951 0 F 136 0- 0 48:37.89 15:59/M
267 Olivia Valdivia   677 0 F 137 0- 0 48:48.90 16:06/M
268 April Valdivia   2981 0 F 138 0- 0 48:49.10 16:06/M
269 Samantha Valdivia   835 0 F 139 0- 0 48:49.51 16:06/M
270 Sharon Auyang   915 0 F 140 0- 0 49:23.02 16:07/M
271 Benny Wong   873 0 M 125 0- 0 49:23.24 16:07/M
272 Darda Coe   964 0 F 141 0- 0 49:25.73 16:05/M
273 Joyce Harris   2824 0 F 142 0- 0 49:26.02 16:07/M
274 Unknown Partic. 207   207   M 126 0- 0 50:40.68 16:36/M
275 Olivia Severson   2952 0 F 143 0- 0 50:41.22 16:36/M
276 Lisa Chandler   954 0 F 144 0- 0 50:49.39 16:45/M
277 Aron Darling   974 0 M 127 0- 0 50:49.54 16:43/M
278 Susanne Andrey   6 0 F 145 0- 0 50:49.94 16:45/M
279 Stacey Sell   2951 0 F 146 0- 0 50:51.95 16:44/M
280 Mark Livingston   2883 0 M 128 0- 0 51:01.83 16:52/M
281 Jennifer Whittington   894 0 F 147 0- 0 51:10.03 16:45/M
282 Gigi Costales   967 0 F 148 0- 0 51:12.52 16:45/M
283 Peggy Thomas   661 0 F 149 0- 0 51:14.29 16:44/M
284 Valerie Amador   907 0 F 150 0- 0 51:17.46 16:55/M
285 Michael Amador   908 0 M 129 0- 0 51:17.96 16:54/M
286 Ifi Scanlan   110 0 F 151 0- 0 51:19.03 16:44/M
287 Kimberley Harvie   2828 0 F 152 0- 0 51:23.28 16:48/M
288 Unknown Partic. 109   109   M 130 0- 0 51:28.47 16:55/M
289 Unknown Partic. 114   114   M 131 0- 0 51:28.90 16:55/M
290 Nancy Jeu   2845 0 F 153 0- 0 51:43.32 16:53/M
291 Rodney Jeu   2846 0 M 132 0- 0 51:43.49 16:53/M
292 Jamiat Nanteza   2908 0 M 133 0- 0 53:08.85 17:15/M
293 Erin Turner   2974 0 F 154 0- 0 53:09.50 17:15/M
294 Janet Hayes   2831 0 F 155 0- 0 53:10.05 17:24/M
295 Leslie Allan   905 0 F 156 0- 0 53:10.27 17:24/M
296 Tina Trenner   2973 0 F 157 0- 0 53:12.67 17:15/M
297 Meredith Lorentzen   2886 0 F 158 0- 0 53:45.08 17:32/M
298 Michelle Goodson   2815 0 F 159 0- 0 53:45.35 17:32/M
299 Unknown Partic. 53   53   M 134 0- 0 53:46.26 17:37/M
300 Unknown Partic. 58   58   M 135 0- 0 53:46.62 17:37/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
301 Jeanna Young   135 0 F 160 0- 0 53:47.12 17:37/M
302 Emmi Young   134 0 F 161 0- 0 53:50.48 17:38/M
303 Dave Sankey   105 0 M 136 0- 0 54:01.91 17:35/M
304 Fred Schmidt   2949 0 M 137 0- 0 54:02.95 17:35/M
305 Randall Sasaki   107 0 M 138 0- 0 54:02.96 17:35/M
306 Gail Sasaki   106 0 F 162 0- 0 54:05.54 17:36/M
307 Gail Austin   914 0 F 163 0- 0 54:08.75 17:39/M
308 May Pon   94 0 F 164 0- 0 54:55.35 17:58/M
309 Betsy Chiu   32 0 F 165 0- 0 54:56.18 17:58/M
310 Maisie Nipp   87 0 F 166 0- 0 54:56.79 17:58/M
311 Kirigo Mathai   74 0 M 139 0- 0 54:59.18 17:46/M
312 Jennifer Gaul   45 0 F 167 0- 0 54:59.43 18:05/M
313 Lori Moreno   770 0 F 168 0- 0 54:59.61 18:05/M
314 Gia Anderson   911 0 F 169 0- 0 55:00.22 18:05/M
315 Jege Enyedi   986 0 F 170 0- 0 55:00.64 18:05/M
316 Kim Shipman   2954 0 F 171 0- 0 55:01.24 18:05/M
317 Patty Ralston   2934 0 F 172 0- 0 55:01.27 18:05/M
318 Traci Vincent   2984 0 F 173 0- 0 55:01.72 18:05/M
319 Stacia Abe   902 0 F 174 0- 0 55:01.82 17:50/M
320 Marla Wylie Praying Wife   654 0 F 175 0- 0 55:02.25 18:06/M
321 Sean Abe   901 0 M 140 0- 0 55:03.21 17:49/M
322 Krista Gordon   2816 0 F 176 0- 0 55:16.61 18:10/M
323 Unknown Partic. 85   85   M 141 0- 0 55:16.64 18:10/M
324 Christina Vanian   9 0 F 177 0- 0 55:17.50 18:10/M
325 Unknown Partic. 76   76   M 142 0- 0 55:22.51 18:11/M
326 ROSA DAULA   211 0 F 178 0- 0 55:22.80 17:52/M
327 Karen Wallace   893 0 F 179 0- 0 55:51.49 18:12/M
328 Unknown Partic. 108   108   M 143 0- 0 55:57.73 18:20/M
329 Unknown Partic. 101   101   M 144 0- 0 56:02.44 18:20/M
330 Marilyn Huynh   2841 0 F 180 0- 0 56:41.58 18:40/M
331 Lori Ann Alejo   904 0 F 181 0- 0 56:42.68 18:41/M
332 Tenaya Jackson   57 0 F 182 0- 0 56:42.75 18:30/M
333 Adrienne Davis   975 0 F 183 0- 0 56:44.64 18:30/M
334 Judy Keener   2856 0 F 184 0- 0 56:45.37 18:53/M
335 Alicia West   857 0 F 185 0- 0 56:46.16 18:53/M
336 Karen Dineen   978 0 F 186 0- 0 56:58.62 18:37/M
337 Vanessa Gonzalez   2813 0 F 187 0- 0 57:07.40 18:43/M
338 Janet Wroblicky   687 0 F 188 0- 0 57:36.43 18:50/M
339 Breana Ellis   985 0 F 189 0- 0 57:38.07 18:51/M
340 Nori Deatherage   704 0 F 190 0- 0 57:38.94 18:51/M
341 Laurel Wroblicky   678 0 F 191 0- 0 57:41.26 18:52/M
342 Alison Burns   26 0 F 192 0- 0 57:44.16 18:37/M
343 Dave Mills   2901 0 M 145 0- 0 57:44.94 18:51/M
344 Susan Mills   2900 0 F 193 0- 0 57:45.87 18:51/M
345 Gloria Bishop   17 0 F 194 0- 0 57:53.38 18:58/M
346 Michelle Brye   940 0 F 195 0- 0 57:53.82 19:07/M
347 James Brye   941 0 M 146 0- 0 57:53.90 19:07/M
348 Katrina Rapillo   97 0 F 196 0- 0 57:55.99 18:58/M
349 Linda French   2803 0 F 197 0- 0 57:59.28 18:59/M
350 Andrea Rachelle   95 0 F 198 0- 0 58:01.79 19:06/M
351 Sandee Gabriel   44 0 F 199 0- 0 58:03.10 19:07/M
352 Unknown Partic. 124   124   M 147 0- 0 58:03.12 19:08/M
353 Tracy Jong   2849 0 F 200 0- 0 58:03.26 18:58/M
354 Unknown Partic. 123   123   M 148 0- 0 58:03.41 19:08/M
355 Nicole Kuzmic   61 0 F 201 0- 0 58:03.45 19:07/M
356 Heidi Lomenzo   67 0 F 202 0- 0 58:03.78 18:57/M
357 Deanna Scott   112 0 F 203 0- 0 58:04.32 18:58/M
358 Melody Murayama   658 0 F 204 0- 0 58:04.52 18:59/M
359 Unknown Partic. 127   127   M 149 0- 0 58:04.98 19:08/M
360 Nichole Wesson   883 0 F 205 0- 0 58:11.59 19:04/M
361 Kim Kurisu   60 0 F 206 0- 0 58:11.80 19:04/M
362 Brooke Brewer   22 0 F 207 0- 0 58:13.60 19:00/M
363 Maryann Osier   91 0 F 208 0- 0 58:14.16 19:00/M
364 Karla Chinchilla   31 0 F 209 0- 0 58:15.52 19:10/M
365 Laurie Salazar   669 0 F 210 0- 0 58:15.95 19:10/M
366 Tammy Horowitz   55 0 F 211 0- 0 58:16.20 19:00/M
367 Shannon Viloria   660 0 F 212 0- 0 58:17.55 19:10/M
368 Brianna Chinchilla   30 0 F 213 0- 0 58:17.66 19:10/M
369 BARBARA TOIBERP   204 0 F 214 0- 0 58:18.19 19:02/M
370 Abigail Wu   2665 0 F 215 0- 0 58:22.82 18:59/M
371 Anne Galbraith   2804 0 F 216 0- 0 58:25.59 18:59/M
372 Jan Rose   2939 0 F 217 0- 0 58:27.21 19:06/M
373 Nancy Bauerlein   926 0 F 218 0- 0 58:27.82 19:06/M
374 Bruce Vails   2980 0 M 150 0- 0 58:52.11 19:23/M
375 Bryan Shaul   2953 0 M 151 0- 0 59:17.12 19:23/M
376 Paul Hischar   2839 0 M 152 0- 0 59:17.87 19:29/M
377 Christine Hischar   2838 0 F 219 0- 0 59:19.29 19:29/M
378 Jane Riley-Pugh   2935 0 F 220 0- 0 1:00:21.40 19:37/M
379 Elise Nguyen   2910 0 F 221 0- 0 1:00:25.32 19:37/M
380 Jill Livingston   2882 0 F 222 0- 0 1:02:11.95 20:26/M
381 Corey Maggette   70 0 M 153 0- 0 1:08:23.71 22:04/M